Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Philadelphia, PA 19128
Grants Received by Year
This organization is a grant recipient. See Funding Received below for details.
Grants Given by Year
This organization also gave grants to others, from its IRS Form 990 / 990-PF filings.
IRS Classification Codes
Educational institutions that offer college level courses of study that may lead to the customary bachelor of arts or science degree.
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2025)
ANY STUDENT THAT SUBMITS A COMPLETED APPLICATION FOR FULL-TIME UNDERGRADUATE ADMISSION TO SAINT JOSEPH'S UNIVERSITY IS AUTOMATICALLY CONSIDERED FOR MERIT-BASED SCHOLARSHIPS, WITH THE EXCEPTION OF A SELECT GROUP OF SCHOLARSHIPS THAT REQUIRE A SEPARATE SCHOLARSHIP APPLICATION. ADDITIONALLY, ANY PROSPECTIVE UNDERGRADUATE STUDENT THAT SUBMITS A FAFSA (FREE APPLICATION FOR FEDERAL STUDENT AID) AND MEETS THE REQUIREMENTS TO RECEIVE FEDERAL AID, IS AUTOMATICALLY CONSIDERED FOR ALL AVAILABLE FORMS OF FEDERAL AND STATE AID, AS WELL AS UNIVERSITY NEED-BASED GRANT AID. MATRICULATING GRADUATE STUDENTS THAT SUBMIT THE FAFSA AND MEET THE REQUIREMENTS TO RECEIVE FEDERAL AID ARE ALSO CONSIDERED FOR AVAILABLE FEDERAL LOANS FOR WHICH THEY QUALIFY.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 78 grants from 37 funders, 2017-2022.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| DELAWARE VALLEY EDUCATIONAL | 2022 | $1.2M | GENERAL SUPPORT |
| Vanguard Charitable Endowment Program | 2022 | $602K | For recipient's exempt purpose |
| National Collegiate Athletic Association | 2022 | $350K | Scholarships/Grants |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $294K | For grant recipient's exempt purposes |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $225K | EDUCATION |
| SPENCER EDUCATIONAL FOUNDATION INC | 2022 | $75K | GENERAL GRANT |
| KPMG US FOUNDATION INC | 2022 | $71K | MATCHING GIFTS |
| SCHWAB CHARITABLE FUND | 2022 | $61K | EDUCATION |
| THE BLACKBAUD GIVING FUND | 2022 | $35K | GENERAL SUPPORT |
| EAGLES AUTISM CHALLENGE INC | 2022 | $25K | AUTISM RESEARCH |
| INSTITUTE FOR CITIZENS AND SCHOLARS | 2022 | $25K | Teaching and Leadership Fellowships |
| EDUCATION DEVELOPMENT CENTER INC | 2022 | $22K | Ed R and D |
| EXECUTIVE LEADERSHIP COUNCIL | 2022 | $20K | SCHOLARSHIPS |
| DREXEL UNIVERSITY | 2022 | $12K | RESEARCH |
| ERNST and YOUNG FOUNDATION | 2022 | $11K | MATCHING GIFTS |
| Raymond James Charitable Endowment Fund | 2022 | $10K | GENERAL SUPPORT |
| LAKESHORE COMMUNITY FOUNDATION INC | 2022 | $10K | SOAR- THE CAMPAIGN FOR ST. JOSEPH'S UNIVERSITY , IN MEMORY OF EDWARD JOSEPH MCKELVEY III |
| Elevate 215 | 2022 | $10K | School Growth |
| DELAWARE VALLEY EDUCATIONAL | 2021 | $1.2M | GENERAL SUPPORT |
| SCHWAB CHARITABLE FUND | 2021 | $391K | EDUCATION |
| National Collegiate Athletic Association | 2021 | $334K | Scholarships/Grants |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $276K | For grant recipient's exempt purposes |
| Vanguard Charitable Endowment Program | 2021 | $239K | FOR RECIPIENT'S EXEMPT PURPOSE |
| NATIONAL PHILANTHROPIC TRUST | 2021 | $225K | EDUCATION |
| THOMAS JEFFERSON UNIVERSITY | 2021 | $119K | PROGRAM SUPPORT |
| THE BLACKBAUD GIVING FUND | 2021 | $104K | GENERAL SUPPORT |
| THE WAWA FOUNDATION INC | 2021 | $100K | TO SUPPORT THE FOUNDATION PROGRAM INITIATIVES |
| SPENCER EDUCATIONAL FOUNDATION INC | 2021 | $75K | GENERAL GRANT |
| KPMG US FOUNDATION INC | 2021 | $75K | MATCHING GIFTS |
| DREXEL UNIVERSITY | 2021 | $26K | RESEARCH |
| THE PHILADELPHIA FOUNDATION | 2021 | $23K | RUNNING START PROGRAM |
| EAGLES AUTISM CHALLENGE INC | 2021 | $21K | AUTISM RESEARCH |
| THE COMMUNITY FOUNDATION FOR NORTHERN | 2021 | $20K | JOHN P. MCNULTY SCHOLARSHIP |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA | 2021 | $18K | RESEARCH |
| PENINSULA COMMUNITY FOUNDATION OF | 2021 | $15K | ATHLETICS SUPPORT |
| TULSA COMMUNITY FOUNDATION | 2021 | $10K | SCHOLARSHIP |
| CHARITIES AID FOUNDATION AMERICA | 2021 | $7K | CHARITABLE DONATION |
| Ernst and Young Foundation | 2021 | $6K | Matching Gifts |
| Elevate 215 | 2021 | $5K | Training and |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2021 | - | GENERAL SUPPORT |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2020 | $907K | For grant recipient's exempt purposes |
| NATIONAL PHILANTHROPIC TRUST | 2020 | $225K | EDUCATION |
| THE WAWA FOUNDATION INC | 2020 | $100K | TO SUPPORT THE FOUNDATION PROGRAM INITIATIVES |
| KPMG US FOUNDATION INC | 2020 | $93K | MATCHING GIFTS |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA | 2020 | $23K | RESEARCH |
| AMERICAN ACADEMY OF SLEEP MEDICINE | 2020 | $18K | STRATEGIC RESEARCH |
| PENINSULA COMMUNITY FOUNDATION OF | 2020 | $15K | ATHLETICS SUPPORT |
| Ernst and Young Foundation | 2020 | $8K | Matching Gift |
| TULSA COMMUNITY FOUNDATION | 2020 | $5K | SCHOLARSHIPS |
| Delaware Valley Educational | 2019 | $1.2M | General Support |
Showing the 50 most recent of 78 grants on file.